Key Features & Specs
- Rated Operating Capacity: 1,633 kg (3,600 lb.)
- Gross Horsepower: 74.6 kW (100 hp)
- Net Horsepower: 72 kW (96.6 hp)
- Operating Weight: 4,540 kg (10,000 lb.)
- RATED OPERATING CAPACITY 1,633 kg (3,600 lb.)
- GROSS HORSEPOWER 74.6 kW (100 hp)
- NET HORSEPOWER 72 kW (96.6 hp)
- OPERATING WEIGHT 4,540 kg (10,000 lb.)
- LIFT HEIGHT 3.35 m (132.0 in.)(11 ft.0 in.)
- BUCKET BREAKOUT FORCE 4,200 kg (9,250 lb)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
DESCRIPTION
Lift Geometry | Vertical |
Fleet Management | Yes |
Precision Guidance | No |
Proximity Guidance | No |
DIMENSIONS
Length - No Bucket, mm (inches) | 3100 (122) |
Length - With Bucket, mm (inches) | 3710 (146) |
Width - No Bucket, mm (inches) | 1990 (78.4) |
Overall Height, mm (inches) | 2190 (86.3) |
Ground Clearance, mm (inches) | 250 (9.7) |
Wheelbase, mm (inches) | 1270 (49.9) |
Rear Departure Angle, � | 29 |
Height to Hinge Pin, mm (inches) | 3350 (132) |
Dump Angle, � | 48 |
Dump Height - Maximum, mm (inches) | 2680 (105.6) |
Reach - Max Dump Height, mm (inches) | 710 (28) |
Rollback - Ground Level, � | 35 |
DRIVELINE
Engine Manufacturer | Yanmar |
Engine Model | 4TNV94FHT |
Emission Rating | Tier 4 |
Aspiration | Turbo. Intercooled |
Displacement, ltr (Inches�) | 3.1 (186.3) |
Rated Engine Speed, rpm | 2500 |
SAE Net Power, kW (hp) | 72 (96.6) |
SAE Gross Power, kW (hp) | 74.6 (100) |
Max. Gross Torque, Nm (lbf / ft) | 395 (291.3) |
Drive Chain Rating [ANSI] | 100 - HD |
Tire size - Standard | 14 x 17.5 - 14PR Hauler |
PERFORMANCE
Rated Operating Capacity - Optional Counterweight, kg (lbs) | 1703 (3750) |
Rated Operating Capacity, kg (lbs) | 1633 (3600) |
Tipping Capacity (SAE), kg (lbs) | 3269 (7200) |
Axle Torque - Maximum, Nm (lbf / ft) | 9289 (6830) |
Speed - Maximum, kph (mph) | 19.3 (12) |
Breakout - Lift, kN (lbf) | 37.8 (8520) |
Breakout - Bucket, kN (lbf) | 61.8 (13904) |
Hydraulic Power, kW (hp) | 37.29 (50) |
Hydraulic Power - Option, kW (hp) | 61.234 (82.1) |
Pump Output, lt/min (gallons (US) / min) | 95 (25) |
Pump Flow - Option, lt/min (gallons (US) / min) | 156 (41.1) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight, kg (lbs) | 4540 (10000) |