Key Features & Specs
- Net Power 84 kW (113 hp) @ 2,244 rpm
- Max. Digging Depth 4.83 m (15 ft. 10 in.)
- Operating Weight: 8178 kg (18 028 lb)
- Engine Power 84 kW (113 hp) at 2,244 rpm
- Standard Dig Depth 4.83 m (15 ft. 10 in.)
- Operating Weight 8,828 kg (19,463)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 140.1 (37) |
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) |
Rear Axle, ltr (gallons (US)) | 18 (4.75) |
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) |
Shovel Capacity - Standard General Purpose, m� (yd�) | 1 (1.31) |
Battery Voltage, V | 12 |
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 77.2 (17350) Lift Mode |
Stick tearout, kN (lbf) | 48.6 (10932) Lift Mode |
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1991 (4389) |
Shovel Breakout - General Purpose, kN (lbf) | 47.3 (10634) |
Lift To Full Height - General Purpose Shovel, kg (lbs) | 3243 (7149) |
Pump | Axial Piston Pump |
Pump Flow, lt/min (gallons (US) / min) | 159 (42) |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7430 (24 ft 5 in) |
Max length with ext. Stick, mm (ft/in) | 7430 (24 ft 5 in) |
Height over std Stick, mm (ft/in) | 3930 (12 ft 11 in) |
Height over ext Stick, mm (ft/in) | 3930 (12 ft 11 in) |
Width over tires, mm (ft/in) | 2180 (7 ft 2 in) |
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
Ground Clearance, mm (inches) | 334 (13) |
Width - General Purpose Shovel, mm (ft/in) | 2346 (7 ft 8 in) |
Bucket Rotation - Position 1, � | 190 |
Shovel Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) Heavy Duty |
Dump Height - General Purpose, mm (ft/in) | 2680 (8 ft 10 in) Heavy Duty |
Dump Reach - General Purpose, mm (inches) | 750 (29.5) Heavy Duty |
Digging Depth - General Purpose, mm (inches) | 157 (6.2) Heavy Duty |
DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech Plus 4045HT083 |
Displacement, ltr (Inches�) | 4.5 (276) |
Rated Speed, rpm | 2240 |
Engine Output - Net, kW (hp) | 84 (113) |
Transmission Type | Powershift |
Service Brake Type | Wet Multi Disc |
Service Brake Actuation | Hydraulic w/Power Assist |
WEIGHTS
Operating Weight, kg (lbs) | 8178 (18028) MFWD |
Weight - 4WD, GP, std Stick, kg (lbs) | 8178 (18028) |