Rentals
Find a location to get your local store information and inventory.
Find Location
Rental Categories
- Construction
- Forestry
- Commercial Worksite Products
- Attachments
- Breakers
- Compactors
- Rollers
- Allied Equipment
- Grade Control
Explore Rental Categories
Excavators
*Prep charges on large excavators additional. See store for details.
Swipe to view additional columns
Excavators | Max Dig Depth | HP | Weight |
---|---|---|---|
75 | 15'1" | 56.9 | 18581 |
85 | 14'10" | 56.9 | 19873 |
130 | 19'11" | 97 | 33238 |
135 | 20'0" | 101 | 34783 |
160 | 21'4" | 121 | 42905 |
180 | 23'2" | 121 | 48084 |
210 | 21'11" | 159 | 53380 |
245 | 21'9" | 159 | 58329 |
250 | 25'0" | 188 | 58209 |
300 | 25'10" | 223 | 70815 |
345 | 23'8" | 249 | 77000 |
350 | 26'10" | 271 | 82835 |
380 | 26'10" | 271 | 88585 |
470 | 27'2" | 367 | 113464 |
*670 | 30'0" | 463 | 160361 |
*870 | 31'5" | 512 | 194021 |
*EX1200 | 34'2" | 567 | 244713 |
Rubber Utility Tracks (130-245) |
Long Reach Excavators
Swipe to view additional columns
Long Reach Excavators | Front | Weight |
---|---|---|
210 Long Reach | 50' | 56500 |
250 Long Reach | 60' | 61000 |
Loader Backhoes
Swipe to view additional columns
Loader Backhoes | Max Dig Depth | HP | Weight |
---|---|---|---|
310L | 14'2"-17'8" | 93 | 15371 |
310SL Canopy | 14'8"-18'2" | 99 | 15560 |
310SL Cab | 14'8"-18'2" | 99 | 17934 |
310HL Canopy | 14'10-18'1" | 110 | 18231 |
310HL Cab | 14'10-18'1" | 110 | 18811 |
410L Canopy | 15'10"-19'8" | 113 | 17800 |
410L Cab | 15'10"-19'8" | 113 | 19463 |
710L | 17'10"-22'4" | 148 | 27800 |
Landscape Loaders
Swipe to view additional columns
Landscape Loaders | Rear ATT | HP | Weight |
---|---|---|---|
210 EP | 88" Box | 70 | 10379 |
210 | 88" Box | 88 | 10936 |
Four Wheel Drive Loaders
Swipe to view additional columns
Four Wheel Drive Loaders | BKT CAP | HP | Weight |
---|---|---|---|
344 | 1.75 yd. | 97 | 18761 |
444 | 2.25 yd. | 124 | 25909 |
524 | 2.75 yd. | 141 | 28830 |
544 | 3.0 yd. | 163 | 29985 |
624 | 3.5 yd. | 186 | 35608 |
644 | 4.5 yd. | 232 | 42050 |
644 HYB | 4.5 yd. | 229 | 41279 |
724 | 4.75 yd. | 264 | 43674 |
744 | 5.25 yd. | 303 | 55905 |
824 | 6.0 yd. | 333 | 59260 |
844 | 7.5 yd. | 377 | 75413 |
844 AH | 9.8 yd. | 377 | 78000 |
944 | 9.0-12.0 yd. | 536 | 119698 |
Crawler Bulldozers
Swipe to view additional columns
Crawler Bulldozers | BLD Width | HP | Weight |
---|---|---|---|
450 | 97" | 70 | 19378 |
450LGP | 115" | 70 | 20620 |
550 | 105" | 92 | 22760 |
550LGP | 115" | 90 | 23742 |
650 | 105" | 104 | 23003 |
650LGP | 115-124" | 104 | 24028 |
700 | 120" | 130 | 34380 |
700LGP | 132" | 130 | 35395 |
750 | 130" | 165 | 39335 |
750 LGP | 156" | 165 | 42553 |
850 WLT | 158" | 205 | 49575/50909 |
850 LGP | 168" | 205 | 52133 |
950LGP | 184" | 265 | 74970 |
1050K | 159" | 350 | 94300 |
Enclosed Cab |
Crawler Bulldozers + SG
Swipe to view additional columns
Crawler Bulldozers + SG | BLD Width | HP | Weight |
---|---|---|---|
650 LGP Smart Grade | 115-124" | 104 | 24028 |
700 LGP Smart Grade | 132" | 130 | 35395 |
750 LGP Smart Grade | 156" | 165 | 42553 |
850 LGP Smart Grade | 168" | 205 | 52133 |
Articulated Dump Trucks
Swipe to view additional columns
Articulated Dump Trucks | PL Cap | HP | Weight |
---|---|---|---|
250D II/260E | 26 TON | 321 | 49591 |
300D II/310E | 31 TON | 354 | 50369 |
370E | 37 TON | 422 | 66386 |
410E | 41 TON | 442 | 69335 |
Motor Graders
Swipe to view additional columns
Motor Graders | BLD Width | HP | Weight |
---|---|---|---|
G700 Leeboy | 10' | 110 | 17900 |
672 | 14' | 255 | 44040 |
770 | 14' | 255 | 42760 |
772 | 14' | 275 | 44570 |
870 | 14' | 280 | 44760 |
872 | 16' | 280 | 46710 |
Forestry Equipment
Swipe to view additional columns
Forestry Equipment | HP | Weight |
---|---|---|
60 W/ 30EX Brush Hound | -- | -- |
160 W/36" Brush Cutter | -- | -- |
210 W/52" Brush Cutter | -- | -- |
FTX128 Brush Cutter | 128 | 17350 |
2156 Log Loader 36' Boom | 164 | 69900 |
2656 Log Loader 38' Boom | 194 | 81800 |
3156 Log Loader 41' Boom | 249 | 97600 |
3756 Log Loader 43' Boom | 271 | 108600 |
859 FB W/24" High Speed Saw | 330 | 89500 |
909 MH W/750 Felling Head | 300 | 86900 |
959 FB W/27" High Speed Saw | 330 | 92080 |
2154 W/22" Harvester Head | 164 | 67800 |
2654 W/23" Harvester Head | 194 | 82500 |
3154 W/24" Harvester Head | 249 | 92500 |
648 Skidder | 218 | 39500 |
748 Skidder | 243 | 42500 |
848 Skidder | 265 | 49500 |
948 Skidder | 300 | 49420 |
844K Log Loader WHL DTC Fork | 377 | 78000 |
Compact Excavators
Swipe to view additional columns
Compact Excavators | Max Dig Depth | HP | Weight |
---|---|---|---|
17 | 7'2" | 14.7 | 3790 |
26 | 8'6" | 20.3 | 5780 |
30 | 9'2" | 23 | 7220 |
35 | 11'4" | 23.3 | 8715 |
50 | 12'7" | 35.9 | 11349 |
60 | 13'6" | 53 | 14204 |
Compact Track Loaders
Swipe to view additional columns
Compact Track Loaders | BKT Width | HP | Weight |
---|---|---|---|
317 | 66" | 61 | 8620 |
323 | 72" | 70 | 9865 |
331 | 84" | 88 | 12325 |
333 | 84" | 97 | 12525 |
Compact 4WD Loaders
Swipe to view additional columns
Compact 4WD Loaders | BKT Cap | HP | Weight |
---|---|---|---|
204 | 1.0 yd. | 59 | 11806 |
244 | 1.0-1.4 yd | 64 | 12325 |
304 | 1.0-1.4 yd. | 64 | 13021 |
324 | 1.2-2.1 yd. | 70 | 14270 |
Skid Steer Loaders
Swipe to view additional columns
Skid Steer Loaders | BKT Width | HP | Weight |
---|---|---|---|
312 | 60" | 48 | 6420 |
314 | 60" | 48 | 6740 |
316 | 66" | 61 | 6800 |
318 | 66" | 61 | 6900 |
320 | 72" | 69 | 7575 |
324 | 78" | 70 | 7925 |
330 | 78" | 80 | 10325 |
332 | 84" | 89 | 10425 |
Extra Excavator / Backhoe Buckets
Swipe to view additional columns
Extra Excavator / Backhoe Buckets |
---|
310-410 |
710 |
Backhoe Forks |
17 |
27-35 |
50 |
60 |
75-85 |
130-160 |
180-245 |
250 |
300-345 |
350-380 |
470 |
670 |
870 |
Brush Rake 130 |
Brush Rake 160-210 |
Compaction Wheels
Swipe to view additional columns
Compaction Wheels |
---|
310-410 |
130-245 |
250-380 |
470 |
Skid Steer Loader Attachments
*Requires carrier with sever duty front door. See store for details.
Swipe to view additional columns
Skid Steer Loader Attachments |
---|
Auger Drive Unit w/ 1 Bit |
Addl. Auger Bit |
Pallet Forks |
Construction Bucket |
Utility Bucket |
Tooth Bucket |
Dirt Bucket |
Rock Bucket |
MP Bucket |
Pick-Up Broom |
Dozer Blade |
Skeleton Rock Bucket |
Angle Blade |
Rotary Cutter |
Angle Broom |
Grapple Bucket |
Trencher |
Backhoe |
*Fecon BH74SS Mulcher |
Wheel Loader Attachments
Swipe to view additional columns
Wheel Loader Attachments |
---|
Pallet Forks 204-304 |
Pallet Forks 244, 324, 344 |
Pallet Forks 444-624 |
Pallet Forks 644-724 |
Pallet Forks 744-824 |
644/724 Log Forks |
744/824 Log Forks |
844 Log Forks |
Snow Plow |
Roll Out Bucket 444-624 |
Roll Out Bucket 644-744 |
3.4yd HL Dairy Bucket 444 |
4.0yd HL Dairy Bucket 524 |
4.5yd HL Dairy Bucket 544 |
5.25yd HL Dairy Bucket 624 |
Breaker Attachments
*Resharpening fees may apply
Swipe to view additional columns
Breaker Attachments | FT. LBS. | Resharp* | Weight |
---|---|---|---|
CX6 | 600 | 200 | 493 |
CX8 | 800 | 200 | 735 |
BX10 | 1000 | 250 | 948 |
BX15 | 1500 | 250 | 1355 |
BX20 | 2000 | 300 | 2050 |
BX30 | 3000 | 300 | 2668 |
BXR50 | 5000 | 400 | 4200 |
BXR85 | 8500 | 500 | 6500 |
BXR100 | 10000 | 500 | 7800 |
BXR120 | 12000 | 600 | 9200 |
Compactor Attachments
Swipe to view additional columns
Compactor Attachments | Weight |
---|---|
TC51 (27-35) | 295 |
TC71 (50-60) | 610 |
TC92 (310-410, 75-85) | 1150 |
TC152L (130-135) | 1565 |
TC152H (160-245) | 1565 |
TC301 (250-470) | 2045 |
Asphalt Rollers
Swipe to view additional columns
Asphalt Rollers | Width | Weight |
---|---|---|
CC800 | 31" | 3530 |
CC900 | 35" | 3485 |
CC1000 | 39" | 3715 |
CC1100 | 42" | 5200 |
CC1200 | 47" | 5700 |
CC1300 | 51" | 8600 |
CC2200 | 59" | 17000 |
CC4200 | 68" | 22500 |
CC5200/SW880 | 77"/79" | 25580/29560 |
CC7200/SW990 | 84" | 36985/30800 |
Smooth Drum Rollers
Swipe to view additional columns
Smooth Drum Rollers | Width | Weight |
---|---|---|
CA1300D | 54" | 10100 |
CA1500D/SV412D | 66" | 15432/15880 |
CA2500D/SV540D | 84" | 22050/23525 |
CA3500D | 84" | 27100 |
Pad Drum Rollers
Swipe to view additional columns
Pad Drum Rollers | Width | Weight |
---|---|---|
CA1300PD | 54" | 10500 |
CA1500PD/SV412T | 66" | 16540/15430 |
CA2500PD/SV540T | 84" | 24300/24320 |
CA3500PD | 84" | 27100 |
Pneumatic Roller
Swipe to view additional columns
Pneumatic Roller | Width | Weight |
---|---|---|
GW750 | 77" | 23370 |
Trailers
Swipe to view additional columns
Trailers |
---|
TK60 SS Dump 3 Axle |
TK60 SS Dump 4 Axle |
TK110 HDF |
TK50/TKT50 |
TK40/TKT40 |
TK16/TKT16 |
TK12/TKT12 |
TKBD22 |
Self Powered Cold Planer
*unit ships with and must be returned with new teeth
Swipe to view additional columns
Self Powered Cold Planer | Cutting Width | HP |
---|---|---|
RH3075* (310SL included) | 30" | 75 |
Sweeper
Swipe to view additional columns
Sweeper | Weight |
---|---|
8' Self Propelled | 5700 |
Pavers
Swipe to view additional columns
Pavers | Pav. Width | Cap | Weight |
---|---|---|---|
1000G Paver | 8'-13' | 5.5T | 11000 |
5000/5300 Paver | 3'10"-7' | 7T | 12700 |
8500 Paver | 8'-15' | 7.5T | 15800 |
8510 Paver | 8'-15' | 7.5T | 17500 |
8515 Paver | 8'-15' | 7.5T | 17500 |
8616 Paver | 8'-15' | 9T | 20600 |
F800T | 8'-19' | 13.5T | 34000 |
F1000T | 10'-26' | 15T | 35000 |
Asphalt Distributors
Swipe to view additional columns
Asphalt Distributors | GA Cap | HP | Weight |
---|---|---|---|
L150T Tack Tank | 150 | 4.8 | 1380 |
L250T Tack Tank | 250 | 4.8 | 1840 |
L500T Tack Tank | 500 | 4.8 | 3020 |
Road Widener
Swipe to view additional columns
Road Widener | Wid. Cap | Weight |
---|---|---|
RW-35A | 1'-5' | 7000 |
Water Distribution
Swipe to view additional columns
Water Distribution | Gallons |
---|---|
Portable Water Tower | 12,000 |
JD250D ADT WW | 5,000 |
Int/Pete Water Truck | 4,000 |
Multiquip Trailer | 500 |
Motor Grader Systems
Swipe to view additional columns
Motor Grader Systems |
---|
3D Single Antenna G63 3DMC2 Grader System |
3D Twin Antenna G63 3DMC2 Grader System |
Dozer Systems
Swipe to view additional columns
Dozer Systems |
---|
3D Single Antenna G63 3DMC2 Grader System |
3D Twin Antenna G63 3DMC2 Grader System |
Excavator Systems
Swipe to view additional columns
Excavator Systems |
---|
X63 Excavator System |
GPS Systems
Swipe to view additional columns
GPS Systems |
---|
Hiper V Base/Rover Data Collector |
Laser/Optical Systems
Swipe to view additional columns
Laser/Optical Systems |
---|
RL-H4C Slope Matching Laser |
RL-SV2S Economy Dual Sloping Lasser |
LS-B110W W/RD-100W & Mag mount |
TP-L5GV Series Pipe Laser |
PAPÉ LOCATIONS
PAPÉ LOCATIONS
No results found. Please expand your search criteria.
Clear all filters

Loading...