Key Features & Specs
- Net Power: 145 hp (110 kW) @ 1,800 rpm
- Operating Weight: 40,614 lb.(18 422 kg)
- Heaped Capacity: 2.4 cu. yd. (1.9 m³)
- Net Power 145 hp (110 kW)
- Operating Weight 40,614 lb.(18,422 kg)
- Heaped Capacity 2.4 cu. yd. (1.9 m³)
- Breakout Force 33,271 lbf. (148 kN)
- Dump Height 2,665 mm (8 ft. 9 in.)
Specifications
CAPACITIES
Fuel tank capacity, ltr (gallons (US)) | 263 (69.5) |
Implement hydraulic tank, ltr (gallons (US)) | 121 (32) |
Shovel 1 capacity, m� (yd�) | 1.9 (2.4) |
DIMENSIONS
Overall length, mm (ft/in) | 6735 (22 ft 1 in) |
Max. height, mm (ft/in) | 3120 (10 ft 3 in) |
Track length on ground, mm (inches) | 2414 (95) |
Ground clearance, mm (inches) | 395 (15.6) |
Track gauge - standard, mm (ft/in) | 1740 (5 ft 9 in) |
Shovel 1 width, mm (ft/in) | 2470 (8 ft 1 in) |
Shovel 1 dump height 45� max, mm (ft/in) | 2665 (8 ft 9 in) |
Bucket pin height, mm (ft/in) | 3710 (12 ft 2 in) |
Bucket reach - max, mm (ft/in) | 1036 (3 ft 5 in) |
Digging depth, mm (inches) | 152 (6) |
Steering clutches and brakes | Yes - Hydrostatic |
DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVX 6068 |
Emission Rating | Interim Tier 4 |
Displacement, ltr (Inches�) | 6.8 (41) |
Rated Speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 110 (145) |
Transmission type | Hydrostatic |
Final drive type | In-line Drive Motor |
Track rollers per side - std | 6 |
Track shoe pitch, mm (inches) | 190 (7.5) |
Track shoe width, mm (inches) | 508 (20) |
Ground Contact Area, cm� (Inches�) | 24622 (3816) |
Track shoes per side - std | 38 |
PERFORMANCE
Ground bearing pressure - standard, kPa (PSI) | 73.7 (10.7) - GP Bucket |
Static tipping load shovel 1, kg (lbs) | 12443 (27432) |
Breakout force - max, kN (lbf) | 148 (33271) |
Voltage, V | 24 |
Alternator output, Amp | 100 |
Pump type | Piston Pump - Load Sensed |
Pump flow, lt/min (gallons (US) / min) | 189 (50) |
Relief pressure, kPa (PSI) | 26028 (3775) |
WEIGHTS
Operating weight std, kg (lbs) | 18422 (40614) |