Key Features & Specs
- Net Power: 382 kW (512 hp)
- Operating Weight: 85,600 kg (188,716 lb.)
- Max. Digging Depth: 9.57 m (31 ft. 5 in.)
- Net Rated Power 382 kW (512 hp)
- Max Digging Depth 9.57 m (31 ft. 5 in.)
- Operating Weight 85,600 kg (188,716 lb.)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 1110 (293) |
Hydraulic Tank, ltr (gallons (US)) | 500 (132.1) |
Number Of Batteries | 2 |
Voltage, V | 24 |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 14800 (48 ft 7 in) |
Transport Height - Maximum, mm (ft/in) | 5760 (18 ft 11 in) |
Overall Width, mm (ft/in) | 3730 (12 ft 3 in) |
Track Length On Ground, mm (ft/in) | 5110 (16 ft 9 in) |
Undercarriage Overall Length, mm (ft/in) | 6360 (20 ft 10 in) |
Tailswing Radius, mm (ft/in) | 4540 (14 ft 11 in) |
Ground Clearance, mm (inches) | 890 (35) |
Digging Reach - Mono Boom, mm (ft/in) | 14910 (48 ft 11 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 14640 (48 ft ) |
Dig Height - Mono Boom, mm (ft/in) | 13820 (45 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 9740 (31 ft 11 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9460 (31 ft ) |
Dig Depth - Mono Boom, mm (ft/in) | 9570 (31 ft 5 in) |
Standard Dipper, mm (ft/in) | 4400 (14 ft 5 in) |
DRIVELINE
Emission Rating | Tier 4 |
Engine Manufacturer | Isuzu |
Number Of Cylinders (Per Engine) | 6 |
Displacement, ltr (Inches�) | 15.7 (957) |
Rated speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 382 (512) |
Number Of Carrier Rollers - Each Side | 3 |
Number Of Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 900 (36) |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 84.8 (12) |
Slew Speed, rpm | 7.8 |
Slew Torque, kNm (lbf / ft) | 269 (198404) |
Travel Speed - High, kph (mph) | 4.7 (2.9) |
Tractive Force, kN (lbf) | 560 (125850) |
Dipper Tearout, kN (lbf) | 280 (62946) |
Bucket Breakout, kN (lbf) | 399 (89699) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 25380 (54870) * |
Side lift - 7.5m Reach, kg (lbs) | 19040 (40980) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 1132 (300) |
Bucket Pressure, bar (PSI) | 319 (4627) |
Boost Pressure, bar (PSI) | 343 (4975) |
WEIGHTS
Operating Weight, kg (lbs) | 85600 (188716) |