Key Features & Specs
Highlights
-
3-point articulation for excellent traction and cross-country mobility
-
Operating concept Easy Drive
-
Electronic machine management Hammtronic
-
Excellent view of machine and construction site
-
High compaction performance due to linear load and big amplitudes
Specifications
BASIC DATA
Name | H 25i |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Description | Compactor with smooth drum |
Series | H |
Series | H268 |
DIESEL ENGINE
Power SAE J1349, rpm | 2,300 RPM |
Power ISO 14396, kW | 160 kW |
Exhaust gas after-treatment | DOC-DPF-SCR |
Type | TCD 6.1 L6 |
Power ISO 14396, HP | 217.6 HP |
Power SAE J1349, HP | 214.4 hp |
Number of cylinders | 6 |
DRIVE
Climbing ability, without vibration | 55 % |
Regulation, infinitely variable | Hammtronic |
Speed, infinitely variable | 0,0 - 7,5 |
Climbing ability, with vibration | 50 |
DRUM DIMENSIONS
Drum width, front | 84.3 in |
Drum thickness, front | 1.8 in |
Drum type, front | Smooth |
Drum diameter, front | 63 in |
MACHINE DIMENSIONS
Ground clearance, center | 15.4 in |
Total height with cab | 116.9 in |
Slope angle, rear | 28 ° |
Slope angle, front | 43 ° |
Height, loading, min. | 91.3 in |
Turning radius, inside | 165.4 in |
Wheelbase | 128.5 in |
Total length | 259.8 in |
Total width with cab | 98.7 in |
SOUND LEVEL
Acoustic power LW(A), sticker | 106 |
Acoustic power LW(A), measured | 104 db(A) |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 10 ° |
TANK CAPACITY/FILL CAPACITY
AdBlue/DEF tank, content | 8.5 gpm |
Fuel tank, capacity | 74 gpm |
VIBRATION
Amplitude, front, II | 0.047 in |
Centrifugal force, front, I | 74,475 lbs |
Centrifugal force, front, II | 54,450 lbs |
Vibration frequency, front, I | 1,620 VPM |
Amplitude, front, I | 0.08 in |
Vibration frequency, front, II | 1,800 VPM |
WEIGHTS
Axle load, front | 36,713 lbs |
Operating weight with cab | 54,960 lbs |
Operating weight, max. | 55,015 lbs |
Static linear load, front | 435.7 lbs/in |
Axle load, rear | 18,246 lbs |
French classific., data/class | 110,6/VM5 |
WHEEL DIMENSIONS
Width over tires, rear | 85 in |
Number of tires, rear | 2 |
Size of tires, rear | EM 23.5-R25 XTLA |