Key Features & Specs
Highlights
-
Simple, intuitive and language-neutral control
-
Excellent view of machine and construction site
-
Seat-operating unit can be moved and rotated
-
Track offset for comfortable starting and driving away and compacting at curbsides
-
Compaction with oscillation
Specifications
BASIC DATA
Exhaust emissions category | EU Stage IIIB/EPA Tier 4 |
Description | Tandem roller with vibrating roller drum and oscillation drum |
Name | HD+ 80i VO-S |
Series | HD+ |
Series | H186 |
DIESEL ENGINE
Number of cylinders | 4 |
Type | TCD 2.9 L4 |
Power ISO 14396, rpm | 2,500 RPM |
Power ISO 14396, HP | 75.3 HP |
Exhaust gas after-treatment | DOC |
Power SAE J1349, HP | 74.2 hp |
Power SAE J1349, kW | 55.4 kW |
DRIVE
Climbing ability, without vibration | 40 % |
Speed, working gear, I | 0,0-4,0 |
Regulation, infinitely variable | Hammtronic |
Climbing ability, with vibration | 35 |
Speed, transportation gear | 0,0-5,9 |
DRUM DIMENSIONS
Track offset, left | 5.3 in |
Drum width, rear | 66.1 in |
Drum thickness, front | 0.7 in |
Drum thickness, rear | 0.8 in |
Drum type, rear | Smooth/non-split |
Drum type, front | Smooth/split |
Drum diameter, rear | 44.9 in |
MACHINE DIMENSIONS
Total height with cab | 113.8 in |
Max. working width | 71.5 in |
Total width with cab | 70.9 in |
Turning radius, inside | 163 in |
Wheelbase | 131.5 in |
Height, loading, min. | 81.9 in |
Total length | 176.4 in |
Curb clearance, left | 29.5 in |
OSCILLATION
Oscillation force, rear, II | 22,050 lbs |
Oscillation force, rear, I | 15,750 lbs |
Oscillation frequency, rear, II | 2,100 VPM |
Oscillation frequency, rear, I | 1,740 VPM |
Tangential amplitude, rear, I | 0.049 in |
SOUND LEVEL
Acoustic power LW(A), measured | 105 db(A) |
Acoustic power LW(A), sticker | 106 |
SPRINKLER SYSTEM
Fuel tank, capacity | 31.7 gpm |
Water sprinkler, type | Pressure |
Water tank, capacity | 184.9 gpm |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 10 ° |
VIBRATION
Amplitude, front, I | 0.02 in |
Vibration frequency, front, I | 2,520 VPM |
Amplitude, front, II | 0.014 in |
Vibration frequency, front, II | 3,000 VPM |
Centrifugal force, front, II | 14,175 lbs |
WEIGHTS
French classific., data/class | 17,5/VT0 |
Static linear load, front | 136.1 lbs/in |
Operating weight, max. | 22,932 lbs |
Operating weight with cab | 17,530 lbs |
Operating weight with ROPS | 17,155 lbs |