Key Features & Specs
- Net Power: 75 kW (101 hp)
- Max. Digging Depth: 5.98 m (20 ft. 0 in.)
- Operating Weight: 14 300–15 400 kg (31,526–33,951 lb.)
- Max Digging Depth 5.98 m (20 ft. 0 in.)
- Net Rated Power 75 kW (101 hp)
- Operating Weight 14,300–15,400 kg (31,526–33,951 lb.)
Specifications
CAPACITIES
Hydraulic Tank, ltr (gallons (US)) | 60 (15.9) |
Fuel Tank, ltr (gallons (US)) | 220 (58) |
DIMENSIONS
Track Length On Ground, mm (ft/in) | 2880 (9 ft 5 in) |
Dig Depth - Mono Boom, mm (ft/in) | 5980 (19 ft 8 in) |
Overall Undercarriage Length, mm (ft/in) | 3580 (11 ft 9 in) |
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) |
Dozer Blade Width, mm (ft/in) | 2490 (8 ft 2 in) |
Transport Length Mono Boom, mm (ft/in) | 7390 (24 ft 3 in) |
Dozer Blade Height, mm (inches) | 460 (18) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 5790 (19 ft ) |
Ground Clearance, mm (inches) | 410 (16) |
Digging Reach - Mono Boom, mm (ft/in) | 8860 (29 ft ) |
Tailswing Radius, mm (ft/in) | 1490 (4 ft 11 in) |
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) |
Transport Height - Maximum, mm (ft/in) | 2870 (9 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 9690 (31 ft 10 in) |
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Dump Height - Mono Boom, mm (ft/in) | 7220 (23 ft 8 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 8720 (28 ft 8 in) |
DRIVELINE
Displacement, ltr (Inches³) | 3 (182) |
Number Of Cylinders | 4 |
Number Of Track Rollers - Each Side | 7 |
Rated speed, rpm | 2000 |
Engine Manufacturer | Isuzu |
Emission Rating | Tier 4 / Stage IV |
Number Of Carrier Rollers - Each Side | 1 |
Engine Output - Net, kW (hp) | 75 (101) |
Track Shoe Width, mm (inches) | 600 (24) |
PERFORMANCE
Swing Torque, kNm (lbf / ft) | 34 (25000) |
Boost Pressure, bar (PSI) | 363 (5265) |
Bucket Breakout, kN (lbf) | 104 (23380) |
Total Flow, lt/min (gallons (US) / min) | 210 (56) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Gradeability, % | 70 |
Swing Speed, rpm | 13.3 |
Tractive Force, kN (lbf) | 110 (24729) |
Arm Tearout, kN (lbf) | 61 (13710) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Ground Bearing Pressure, kPa (PSI) | 39 (5.66) |
WEIGHTS
Operating Weight, kg (lbs) | 15100 (33290) |