Explore Models in the Mid-Size Excavators Series

Model Net Rated Power Max Digging Depth Operating Weight Compare
130G 73 kW (98 hp) 6.03 m (19 ft. 9 in.) 14,348 kg (31,604 lb.)
135G 75kW (101 hp) 5.98 m (20 ft. 0 in.) 14,300-15,400 kg (31,500-33,920 lb.)
160G LC 90 kW (121 hp) 6.49 m (21 ft. 4 in.) 17,945 kg (39,526 lb.)
180G LC 95 kW (121 hp) 7.07 m (23 ft. 2 in.) 20,507 kg (45,170 lb.)
190G W 119 kW (159 hp) 5.83 m (19 ft. 2 in.) 19,960-20,200 kg (44,000-44,530 lb.)
210G LC 119kW (159 hp) 6.67 m (21 ft. 11 in.) 23,560 kg (51,940 lb.)
230G W - - -
245G LC 119 kW (159 hp) 6.62 m (21 ft. 9 in.) 25,800 kg (57,800 lb.)
250G LC 140 kw (188 hp) 7.61 m (25 ft. 0 in.) 26,250 kg (57,800 lb.)
300G LC 166 kW (223 hp) 7.87 m (25 ft. 10 in.) 31,150 kg (68, 674 lb.)
350G LC 202 kW (271 hp) 8.18 m (26 ft. 10 in.) 35,650 kg (78,550 lb.)
380G LC 202 kW (271 hp) 8.18 m (26 ft. 10 in.) 38,100 kg (83,992 lb.)
75G 42.4 kW (56.9 hp) 4.11 m (13 ft. 6 in.) 8,265 kg (18,221 lb.)
85G 42.4 kW (56.9 hp) 3.99 m (13 ft. 1 in.) 8,537 kg (18,821 lb.)
Select 2 to 6 items to compare