Key Features & Specs
- Net Power: 90 kW (122 hp)
- Max. Digging Depth: 6.49 m (21 ft. 4 in.)
- Operating Weight: 17 945 kg (39,526 lb.)
- Operating Weight 17,945 kg (39,526 lb.)
- Net Rated Power 90 kW (122 hp)
- Max Digging Depth 6.49 m (21 ft. 4 in.)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 285 (75.3) |
Hydraulic Tank, ltr (gallons (US)) | 125 (33) |
DIMENSIONS
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Overall Undercarriage Length, mm (ft/in) | 3920 (12 ft 10 in) |
Transport Height - Maximum, mm (ft/in) | 3110 (10 ft 2 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6490 (21 ft 4 in) |
Dig Height - Mono Boom, mm (ft/in) | 9130 (29 ft 11 in) |
Dump Height - Mono Boom, mm (ft/in) | 6400 (21 ft ) |
Transport Length Mono Boom, mm (ft/in) | 8650 (28 ft 5 in) |
Track Length On Ground, mm (ft/in) | 3100 (10 ft 2 in) |
Ground Clearance, mm (inches) | 470 (19) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6270 (20 ft 7 in) |
Digging Reach - Mono Boom, mm (ft/in) | 9330 (30 ft 7 in) |
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9160 (30 ft 1 in) |
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) |
Tailswing Radius, mm (ft/in) | 2550 (8 ft 4 in) |
DRIVELINE
Rated speed, rpm | 2200 |
Number Of Track Rollers - Each Side | 7 |
Track Shoe Width, mm (inches) | 600 (24) |
Emission Rating | Tier 4 / Stage IV |
Engine Output - Net, kW (hp) | 90 (122) |
Displacement, ltr (Inches³) | 4.5 (275) |
Number Of Carrier Rollers - Each Side | 2 |
Engine Manufacturer | John Deere Power Tech |
Number Of Cylinders | 4 |
PERFORMANCE
Total Flow, lt/min (gallons (US) / min) | 382 (100) |
End lift - 7.5m Reach, kg (lbs) | 3500 (7550) |
Swing Speed, rpm | 13.3 |
Bucket Breakout, kN (lbf) | 112 (25180) |
Ground Bearing Pressure, kPa (PSI) | 41 (5.95) |
Tractive Force, kN (lbf) | 169 (38030) |
Swing Torque, kNm (lbf / ft) | 44 (32353) |
Gradeability, % | 70 |
Side lift - 7.5m Reach, kg (lbs) | 2270 (4890) |
Boost Pressure, bar (PSI) | 380 (5511) |
Arm Tearout, kN (lbf) | 81 (18210) |
Bucket Pressure, bar (PSI) | 343 (4980) |
Travel Speed - High, kph (mph) | 5.3 (3.3) |
WEIGHTS
Operating Weight, kg (lbs) | 17945 (39526) |