Key Features & Specs
- Net Power: 166 kW (223 hp)
- Max. Digging Depth: 7.87 m (25 ft. 10 in.)
- Operating Weight: 31 150 kg (68,674 lb.)
- Operating Weight 31,150 kg (68,674 lb.)
- Max Digging Depth 7.87 m (25 ft. 10 in.)
- Net Rated Power 166 kW (223 hp)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 514 (136) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Hydraulic Tank, ltr (gallons (US)) | 156 (41) |
DIMENSIONS
Tailswing Radius, mm (ft/in) | 3250 (10 ft 8 in) |
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11090 (36 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 10470 (34 ft 4 in) |
Standard Arm, mm (ft/in) | 3760 (12 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 7540 (24 ft 9 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7870 (25 ft 10 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 3380 (11 ft 1 in) |
Ground Clearance, mm (inches) | 510 (20) |
Digging Reach - Mono Boom, mm (ft/in) | 11270 (37 ft ) |
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Transport Length Mono Boom, mm (ft/in) | 10710 (35 ft 2 in) |
Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7710 (25 ft 4 in) |
DRIVELINE
Emission Rating | Tier 4 |
Engine Manufacturer | John Deere |
Number Of Cylinders | 6 |
Displacement, ltr (Inches³) | 6.8 (415) |
Track Shoe Width, mm (inches) | 800 (32) |
Rated speed, rpm | 1900 |
Number Of Carrier Rollers - Each Side | 2 |
Engine Output - Net, kW (hp) | 166 (223) |
Number Of Track Rollers - Each Side | 8 |
PERFORMANCE
Total Flow, lt/min (gallons (US) / min) | 472 (124.6) |
Side lift - 7.5m Reach, kg (lbs) | 4660 (10020) |
Boost Pressure, bar (PSI) | 380 (5511) |
Arm Tearout, kN (lbf) | 127 (28551) |
Swing Speed, rpm | 10.3 |
Tractive Force, kN (lbf) | 246 (55303) |
Gradeability, % | 70 |
Bucket Pressure, bar (PSI) | 343 (4975) |
Ground Bearing Pressure, kPa (PSI) | 43.8 (6.35) |
Travel Speed - High, kph (mph) | 5.2 (3.2) |
Bucket Breakout, kN (lbf) | 202 (45411) |
Swing Torque, kNm (lbf / ft) | 90.5 (66749) |
End lift - 7.5m Reach, kg (lbs) | 7910 (17010) |
WEIGHTS
Operating Weight, kg (lbs) | 31399 (69223) |