Key Features & Specs
- Net Power: 186 kW (249 hp)
- Max. Digging Depth: 7.57 m (24 ft. 10 in.)
- Operating Weight: 35 700 kg (78,705 lb.)
- Max Digging Depth 7.57 m (24 ft. 10 in.)
- Net Rated Power 186 kW (249 hp)
- Operating Weight 35,700 kg (78,705 lb.)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 380 (100) |
Hydraulic Tank, ltr (gallons (US)) | 160 (42) |
DIMENSIONS
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
Dump Height - Mono Boom, mm (ft/in) | 8670 (28 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 11690 (38 ft 4 in) |
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
Transport Height - Maximum, mm (ft/in) | 3420 (11 ft 3 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7410 (24 ft 4 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11220 (36 ft 10 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7570 (24 ft 10 in) |
Tailswing Radius, mm (ft/in) | 2090 (6 ft 10 in) |
Ground Clearance, mm (inches) | 500 (20) |
Transport Length Mono Boom, mm (ft/in) | 10020 (32 ft 10 in) |
Digging Reach - Mono Boom, mm (ft/in) | 11460 (37 ft 7 in) |
DRIVELINE
Engine Manufacturer | Isuzu |
Number Of Carrier Rollers - Each Side | 2 |
Displacement, ltr (Inches³) | 7.8 (475) |
Emission Rating | Tier 4 / Stage IV |
Number Of Cylinders | 6 |
Rated speed, rpm | 1900 |
Track Shoe Width, mm (inches) | 800 (32) |
Number Of Track Rollers - Each Side | 8 |
Engine Output - Net, kW (hp) | 186 (249) |
PERFORMANCE
Total Flow, lt/min (gallons (US) / min) | 681 (180) |
Bucket Breakout, kN (lbf) | 202 (45410) |
Arm Tearout, kN (lbf) | 127 (28550) |
Swing Speed, rpm | 10.5 |
Gradeability, % | 70 |
Travel Speed - High, kph (mph) | 4.1 (2.5) |
Side lift - 7.5m Reach, kg (lbs) | 5450 (11770) |
End lift - 7.5m Reach, kg (lbs) | 9220 (19870) |
Ground Bearing Pressure, kPa (PSI) | 50 (7.3) |
Tractive Force, kN (lbf) | 298 (66990) |
Bucket Pressure, bar (PSI) | 343 (4970) |
Boost Pressure, bar (PSI) | 380 (5510) |
Swing Torque, kNm (lbf / ft) | 90.5 (66750) |
WEIGHTS
Operating Weight, kg (lbs) | 35700 (78705) |