Explore Models in the John Deere Compact Excavators Series

Model Net Rated Power Max Digging Depth Operating Weight Max Digging Reach Compare
17G 10.8 kW (14.5 hp) 2,190 mm (7 ft. 2 in.) 1,720 kg (3790 lb.) 3,810 mm (12 ft. 6 in.)
26G 14.9 kW (20 hp) 2,590 mm (8 ft. 6 in.) 2,770 kg (6110 lb.) 4,630 mm (15 ft. 2 in.)
30G 17.4 kW (23 hp) 2.79 M (9ft. 2 in.) 3,275 kg (7,220 lb.) 4.89 m (16 ft. 1 in.)
35G 17.4 kW (23.3 hp) 3,060 mm (10 ft. 0 in.) 3,520 kg (7760 lb.) 5,210 mm (17 ft. 1 in.)
50G 26.8 kW (35.9 hp) 3,530 mm (11 ft. 7 in.) 4,920 kg (10847 lb.) 3,530 mm (11 ft. 7 in.)
60G 39.6 kW (53 hp) 3,770 mm (12 ft. 4 in.) 6,145 kg (13547 lb.) 6,230 mm (20 ft. 5 in.)
Select 2 to 6 items to compare