Explore Models in the Compact Track Loaders Series

Model RATED OPERATING CAPACITY GROSS HORSEPOWER NET HORSEPOWER LIFT HEIGHT BUCKET BREAKOUT FORCE OPERATING WEIGHT Compare
317G 965 kg (2,125 lb.) 48.5 kW (65 hp) 45.6 kW (61 hp) 3.07 m (121.0 in.)(10 ft. 1 in.) 1930 kg (4,250 lb.) 3824 kg (8,423 lb.)
325G 1176 kg (2,590 lb.) 54.8 kW (74 hp) 52.5 kW (70 hp) 3.20 m (126.1 in.) (10 ft. 6 in.) 2724 kg (6,000 lb.) 4313 kg (9,500 lb.)
331 P-Tier 1430 kg (3,150 lb.) 73.0 kW (98.0 hp) 70.8 kW (95.0 hp) 3.35 m (132.0 in.)(11 ft. 0 in.) 4994 kg (11,000 lb.) 5409 kg (11,914 lb.)
333 P-Tier 1748 kg (3,850 lb.) 80.9 kW (108.5 hp) 78.9 kW (105.8 hp) 3.35 m (132.0 in.)(11 ft. 0 in.) 6243 kg (13,750 lb.) 5531 kg (12,183 lb.)
333G 1680 kg (3,700 lb.) 74.6 kW (100 hp) 72.0 kW (96.6 hp) 3.35 m (132.0 in.)(11 ft. 0 in.) 4200 kg (9,250 lb.) 5493 kg (12,100 lb.)
335 P-Tier 1827 kg (4,025 lb.) 88.0 kW (118.0 hp) 85.5 kW (114.7 hp) 3.35 m (132.0 in.)(11 ft. 0 in.) 6,265 kg (13,800 lb.) 5584 kg (12,300 lb.) / 6148 kg (13,542 lb.)
Select 2 to 6 items to compare