Explore Models in the Tracked Feller Bunchers Series
Model | Peak Power @ 1,900 rpm | Max Boom Reach | Tractive Effort | Swing Torque | Tail Swing | Compare |
---|---|---|---|---|---|---|
803M | 224 kW (300 hp) | 8.49 m (27 ft. 10 in.) | 245 kN (55,040 lbf) | 55,090 Nm (40,630 lb.-ft.) | 1.94 m (6 ft. 4 in.) | |
853M | 224 kW (300 hp) | 8.49 m (27 ft. 10 in.) | 322 kN (72,300 lbf) | 94,740 Nm (69,880 lb.-ft.) | 1.94 m (6 ft. 4 in.) | |
859M | 224 kW (300 hp) | 8.49 m (27 ft. 10 in.) | 373 kN (83,880 lbf) | 94,740 Nm (69,880 lb.-ft.) | 1.94 m (6 ft. 4 in.) | |
903M | 246 kW (330 hp) | 9.82 m (32 ft. 3 in.) | 322 kN (72,300 lbf) | 80,170 Nm (59,130 lb.-ft.) | 3.18 m (10 ft. 5 in.) | |
909M | - | - | - | - | - | |
953M | 246 kW (330 hp) | 8.88 m (29 ft. 1 in.) | 322 kN (72,300 lbf) | 110 170 Nm (81,260 lb.-ft.) | 3.18 m (10 ft. 5 in.) | |
959M | 246 kW (330 hp) | 8.88 m (29 ft. 1 in.) | 373 kN (83,880 lbf) | 110,170 Nm (81,260 lb.-ft.) | 3.18 m (10 ft. 5 in.) |
Parts & Machine Repairs
We understand the importance of minimizing downtime, which is why we offer OEM parts and a range of service options to ensure your equipment is always running smoothly. Our factory-trained technicians offer comprehensive diagnostics and maintenance services for all the machinery we sell. Discover how Papé Machinery can help you maintain your entire fleet of machines and increase your site productivity.
Construction & Forestry Equipment Rentals
Whether you need a quick addition to your fleet or a temporary solution for malfunctioning equipment, Papé Machinery has you covered with both short- and long-term rental options. Our rental fleet is maintained and inspected by our technicians to ensure that it’s ready to work the moment you take it off the lot.
Equipment for Sale near You
With locations conveniently spread throughout the western United States, a Papé Machinery dealer is never far away. Contact your local store to learn about exclusive offers, current inventory, financing options, and more.