Explore Models in the Swing Machines Series

Model Swing Torque Max Hydraulic Flow Peak Power Compare
2154G 74,376 Nm (54,857 lb.-ft) 212 L/m (56.0 gpm) 122 kW (164 hp) at 2,000 rpm
2156G 74,376 Nm (54,857 lb.-ft) 212 L/m (56.0 gpm) 122 kW (164 hp) at 2,000 rpm
2654G 107,869 Nm (79,560 lb.-ft) 224 L/m (59.0 gpm) 145 kW (194hp) at 2,100 rpm
2656G 107,869 Nm (79,560 lb.-ft) 224 L/m (59.0 gpm) 145 kW (194hp) at 2,100 rpm
3154G 120,000 Nm (88,507 lb.-ft) 236 L/m (62.3 gpm) 186 kW (249 hp) at 1,900 rpm
3156G 120,000 Nm (88,507 lb.-ft) 236 L/m (62.3 gpm) 186 kW (249 hp) at 1,900 rpm
3754G 120,000 Nm (88,507 lb.-ft) 288 L/m (76.1 gpm) 202 kW (271 hp) at 1,900 rpm
3756G 120,000 Nm (88,507 lb.-ft) 288 L/m (76.1 gpm) 202 kW (271 hp) at 1,900 rpm
Select 2 to 6 items to compare