Double Drum Rollers Models
| Width | Weight | |
|---|---|---|
| 31" | 3500 | |
| 40" | 3700-5600 | |
| 47" | 5200-6000 | |
| 51" | 8600-9800 | |
| 54" | 10300-10500 | |
| 59" | 15500-16400 | |
| 66"-68" | 16500-22500 | |
| 78" | 27800-28600 | |
| 84" | 28600-28600 | |
| Additional cleaning charge may apply |
| Width | Weight | |
|---|---|---|
| 31" | 3500 | |
| 40" | 3700-5600 | |
| 47" | 5200-6000 | |
| 51" | 8600-9800 | |
| 54" | 10300-10500 | |
| 59" | 15500-16400 | |
| 66"-68" | 16500-22500 | |
| 78" | 27800-28600 | |
| 84" | 28600-28600 | |
| Additional cleaning charge may apply |