Soil Compactors Models
| Smooth Drum Rollers | Weight | |
|---|---|---|
| 54" Smooth | 10000-11100 | |
| 66" Smooth | 13900-15880 | |
| 84" Smooth Canopy (<27000 lbs) | 22050-27000 | |
| 84" Smooth Cab (<27000 lbs) | 22050-27000 | |
| 84" Smooth Canopy (>27000 lbs) | 27100-54000 | |
| 84" Smooth Cab (>27000 lbs) | 27100-54000 | |
| 54" Pad | 10500-11400 | |
| 66" Pad | 14400-16540 | |
| 84" Pad Canopy (<27000 lbs) | 24300-27000 | |
| 84" Pad Cab (<27000 lbs) | 24300-27000 | |
| 84" Pad Canopy (>27000 lbs) | 27100-56000 | |
| 84" Pad Cab (>27000 lbs) | 27100-56000 |
Single Drum Vibratory Roller Rentals
Dynapac is well known for their vibratory rollers because they offer a ton of features and benefits including Active Bouncing Control (ABC), Smart Compaction System, a maximum visibility operator station, and vibration-to-ground control that all work together to reduce the number of passes needed to complete the job. Contact us today to learn more about our smooth drum roller rental and our competitive rates.